If you're trying to understand what your pump is telling you, this is the right place!
LED COLORS | SOLID | BLINKING SLOW | BLINKING FAST | OTHER |
(500ms) | (150 ms) | |||
GREEN | Target pressure precisely reached | Ready to start | - | - |
YELLOW | Target pressure not reached | - | Automatic recalibration performed | - |
RED | Shortcircuit or hard overcurrent detected multiple times | Shortcircuit or hard overcurrent detected once | Unexpectedly high currents detected | - |
BLUE | Liquid is present | - | Priming mode | |
RED +BLUE ALTERNATING | - | Liquid has not been detected, pump stopped for protection | - | - |
RED SOLID + BLUE BLINKING | - | - | - | Slow speed timeout reached or the connection with the control panel has been lost, after being detected |
YELLOW+BLUE | - | Problems with the power supply | - | - |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article